

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ryan Jeffers (C) | MIN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | CIN | CIN | CIN | ||
| C | Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| 2B | Jorge Polanco (2B, MI) | NYM | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @PIT | SF | SF | SF | |
| 3B | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | COL | COL | COL | STL | STL | STL | |
| MI | Jacob Wilson (SS, MI) | LV | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |
| CI | Josh Bell (1B, CI) | MIN | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | CIN | CIN | CIN | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | COL | COL | COL | STL | STL | STL | |
| OF | Jakob Marsee (OF) | MIA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| OF | Mickey Moniak (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | LAD | LAD | LAD | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| OF | Julio Rodriguez (OF) | SEA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| U | Jung Hoo Lee (OF) | SF | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @LV | @SEA | @SEA | @SEA | |
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @BOS | @BOS | @BOS | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | |
| P | Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luis Arraez (1B, 2B, MI, CI) | SF | 1B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | ||
| Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | LAD | LAD | LAD | |||
| Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @LV | @LV | @LV | ||
| Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @LV | @LV | @LV | |||
| Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | WSH | TB | TB | TB | ||
Rotate for more data.