Guest of the League
D & H $50 #6
Draft & Hold $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. The Lock 39.5 47.0 86.5     5.5 3.0 11.0 8.0 12.0   8.5 12.0 9.5 10.0 7.0
2. BOX SEATS 39.5 45.5 85.0     11.0 6.0 8.0 6.5 8.0   5.0 8.5 12.0 9.0 11.0
3. DZ DH2 32.0 48.5 80.5     7.0 6.0 4.0 9.0 6.0   12.0 8.5 11.0 7.0 10.0
4. BunchaBums 28.0 47.0 75.0     3.0 6.0 5.0 11.0 3.0   8.5 5.0 9.5 12.0 12.0
5. Ponche 31.0 42.5 73.5     4.0 6.0 12.0 5.0 4.0   8.5 10.5 7.5 8.0 8.0
6. SuperSonics 43.0 26.5 69.5     12.0 6.0 3.0 11.0 11.0   11.0 1.5 2.0 3.0 9.0
7. Goodfellas 41.5 25.0 66.5     8.0 10.0 10.0 3.5 10.0   8.5 3.5 1.0 6.0 6.0
8. Bozo 46.0 20.0 66.0     9.5 10.0 6.5 11.0 9.0   2.5 3.5 6.0 5.0 3.0
9. Gold Glove Goliaths 30.0 31.0 61.0     9.5 10.0 2.0 3.5 5.0   1.0 6.5 7.5 11.0 5.0
10. Summer Salt 35.0 13.5 48.5     5.5 12.0 9.0 1.5 7.0   5.0 1.5 3.0 2.0 2.0
11. Headless T06 Gunners DH 17.5 24.5 42.0     1.5 2.0 6.5 6.5 1.0   5.0 6.5 5.0 4.0 4.0
12. Big Five O 7.0 19.0 26.0     1.5 1.0 1.0 1.5 2.0   2.5 10.5 4.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 463 58 122 15 64 117 9 .2635  6 7 85.2 61 43 93 2.94163 1.21401
2. 434 67 106 16 60 124 8 .2442  5 5 94.2 63 37 104 3.13732 1.05634
3. 413 62 98 16 55 117 10 .2373  8 5 86.0 65 30 96 3.45349 1.10465
4. 441 53 99 16 56 133 11 .2245  6 2 103.1 78 31 93 2.26452 1.05484
5. 468 54 108 16 66 126 7 .2308  6 6 69.2 53 31 92 3.35885 1.20574
6. 407 69 102 16 54 114 11 .2506  7 0 71.1 59 23 78 4.66822 1.14953
7. 439 63 109 17 63 89 6 .2483  6 1 70.0 57 28 65 3.60000 1.21429
8. 446 66 110 17 57 90 11 .2466  4 1 86.2 71 37 90 3.73846 1.24615
9. 439 66 104 17 47 114 6 .2369  3 4 80.2 70 28 92 2.67769 1.21488
10. 463 58 113 19 61 123 5 .2441  5 0 68.0 62 26 80 4.76471 1.29412
11. 453 43 87 9 57 127 8 .1921  5 4 89.2 79 32 86 4.51673 1.23792
12. 429 43 83 8 40 136 5 .1935  4 6 70.0 73 22 84 4.88571 1.35714

Standings Meter

Standings MetersAVG .263 .251 .248 .247 .244 x2 .237 x2 .231 .224 .193 .192HR 19 17 x3 16 x5 15 9 8RBI 66 64 63 61 60 57 x2 56 55 54 47 40SB 11 x3 10 9 8 x2 7 6 x2 5 x2R 69 67 66 x2 63 62 58 x2 54 53 43 x2W 8 7 6 x4 5 x3 4 x2 3SV 7 6 x2 5 x2 4 x2 2 1 x2 0 x2K 104 96 93 x2 92 x2 90 86 84 80 78 65ERA 2.26 2.68 2.94 3.14 3.36 3.45 3.60 3.74 4.52 4.67 4.76 4.89WHIP 1.05 1.06 1.10 1.15 1.21 x4 1.24 1.25 1.29 1.36Points 87 85 81 75 74 70 67 66 61 49 42 26


Rotate for more data.