Guest of the League
High Stakes $500
High Stakes $500 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Top Guns HS500 41.5 34.0 75.5 +3.0   10.0 10.0 10.0 1.5 10.0   6.5 3.5 10.0 5.0 9.0
2. Keke 34.0 29.5 63.5 +4.0   5.0 2.0 8.0 10.0 9.0   8.0 3.5 2.0 9.0 7.0
3. Fungo Chickens 21.5 41.5 63.0 +2.5   6.0 5.5 2.0 6.0 2.0   9.0 5.5 7.0 10.0 10.0
4. Whats ANSKY? 37.0 24.0 61.0 -1.0   8.0 7.0 7.0 9.0 6.0   6.5 1.0 8.5 4.0 4.0
5. Big Papas Patriots HS500-01 37.0 21.0 58.0 -5.0   7.0 9.0 6.0 7.0 8.0   3.5 9.5 3.0 2.0 3.0
6. Woo Tang Forever 18.5 35.5 54.0 -3.5   4.0 3.5 5.0 3.0 3.0   3.5 9.5 8.5 8.0 6.0
7. RTS1 23.5 28.0 51.5 +3.5   9.0 3.5 3.0 4.0 4.0   10.0 2.0 4.0 7.0 5.0
8. Lost Identity 28.5 18.0 46.5 -9.5   1.0 5.5 9.0 8.0 5.0   3.5 5.5 6.0 1.0 2.0
9. HS 500 16.5 30.0 46.5 +1.0   2.0 8.0 4.0 1.5 1.0   3.5 7.5 5.0 6.0 8.0
10. cards 17.0 13.5 30.5 +5.0   3.0 1.0 1.0 5.0 7.0   1.0 7.5 1.0 3.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 864 150 228 38 129 216 12 .2639  10 5 162.2 134 49 190 3.92828 1.12500
2. 848 110 217 27 123 191 27 .2559  11 5 136.2 108 54 137 3.29268 1.18537
3. 810 111 190 30 101 182 19 .2346  13 7 148.2 91 57 170 2.42152 0.99552
4. 888 129 220 31 121 227 25 .2477  10 0 165.2 155 59 177 4.29175 1.29175
5. 822 115 207 35 118 230 22 .2518  9 9 143.2 132 54 152 4.44780 1.29466
6. 807 109 190 28 110 202 14 .2354  9 9 172.2 144 63 177 3.59653 1.19884
7. 812 134 196 28 102 216 16 .2414  14 4 182.2 167 55 155 3.64599 1.21533
8. 853 99 211 30 124 207 23 .2474  9 7 197.1 196 81 168 5.01689 1.40372
9. 773 105 171 33 103 207 12 .2212  9 8 154.0 126 51 162 3.74026 1.14935
10. 774 106 193 22 82 178 18 .2494  3 8 103.1 102 47 132 4.44194 1.44194

Standings Meter

Standings MetersAVG .264 .256 .252 .249 .248 .247 .241 .235 x2 .221HR 38 35 33 31 30 x2 28 x2 27 22RBI 129 124 123 121 118 110 103 102 101 82SB 27 25 23 22 19 18 16 14 12 x2R 150 134 129 115 111 110 109 106 105 99W 14 13 11 10 x2 9 x4 3SV 9 x2 8 x2 7 x2 5 x2 4 0K 190 177 x2 170 168 162 155 152 137 132ERA 2.42 3.29 3.60 3.65 3.74 3.93 4.29 4.44 4.45 5.02WHIP 1.00 1.12 1.15 1.19 1.20 1.22 1.29 x2 1.40 1.44Points 76 64 63 61 58 54 52 47 x2 31


Rotate for more data.