Guest of the League
NL ONLY
High Stakes $125 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Aces High 35.5 41.5 77.0 +4.0   7.0 7.5 4.0 10.0 7.0   10.0 5.5 6.0 10.0 10.0
2. Coin-Op.2 33.5 29.5 63.0     1.5 5.5 9.5 8.0 9.0   4.5 10.0 4.0 6.0 5.0
3. TATERS 24.0 37.5 61.5 -4.0   4.0 1.0 2.0 9.0 8.0   8.5 3.0 10.0 7.0 9.0
4. Dog Walk af2 32.0 26.5 58.5     9.0 5.5 8.0 3.5 6.0   6.5 9.0 7.0 2.0 2.0
5. QB1 - 125 25.5 31.0 56.5 -6.5   1.5 7.5 9.5 2.0 5.0   8.5 1.5 8.0 5.0 8.0
6. Bad Helmets HS 125-2 27.5 27.0 54.5 +1.5   8.0 3.0 1.0 5.5 10.0   6.5 7.5 1.0 8.0 4.0
7. Clippers 22.0 30.0 52.0 -0.5   6.0 2.0 4.0 7.0 3.0   4.5 5.5 9.0 4.0 7.0
8. ABS Head Slap 32.5 17.0 49.5 -6.5   10.0 9.0 4.0 5.5 4.0   2.5 7.5 3.0 3.0 1.0
9. Phat2boys125 18.5 26.5 45.0 +6.5   3.0 4.0 6.0 3.5 2.0   2.5 4.0 5.0 9.0 6.0
10. Jagger HS 24.0 8.5 32.5 +5.5   5.0 10.0 7.0 1.0 1.0   1.0 1.5 2.0 1.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 452 63 112 15 53 115 17 .2478  11 4 99.2 72 31 89 2.97993 1.03344
2. 439 55 110 14 66 121 13 .2506  5 7 71.1 57 32 81 3.65888 1.24766
3. 452 57 113 8 51 97 15 .2500  7 1 113.0 87 39 114 3.42478 1.11504
4. 442 68 107 14 62 110 10 .2421  6 6 82.2 83 36 91 4.89919 1.43952
5. 450 55 106 15 66 105 9 .2356  7 0 105.0 87 37 100 3.68571 1.18095
6. 467 67 119 10 50 99 11 .2548  6 5 70.0 71 20 56 3.08571 1.30000
7. 453 60 103 9 53 122 12 .2274  5 4 86.2 73 30 102 3.84231 1.18846
8. 448 71 104 17 53 143 11 .2321  4 5 91.1 96 38 75 3.94161 1.46715
9. 451 56 101 11 55 103 10 .2239  4 2 86.2 68 39 82 3.01154 1.23462
10. 474 59 99 18 60 108 8 .2089  3 0 78.2 73 34 70 5.03390 1.36017

Standings Meter

Standings MetersAVG .255 .251 .250 .248 .242 .236 .232 .227 .224 .209HR 18 17 15 x2 14 x2 11 10 9 8RBI 66 x2 62 60 55 53 x3 51 50SB 17 15 13 12 11 x2 10 x2 9 8R 71 68 67 63 60 59 57 56 55 x2W 11 7 x2 6 x2 5 x2 4 x2 3SV 7 6 5 x2 4 x2 2 1 0 x2K 114 102 100 91 89 82 81 75 70 56ERA 2.98 3.01 3.09 3.42 3.66 3.69 3.84 3.94 4.90 5.03WHIP 1.03 1.12 1.18 1.19 1.23 1.25 1.30 1.36 1.44 1.47Points 77 63 62 59 57 55 52 50 45 33


Rotate for more data.