Guest of the League
AUCTION - WELCOME ALL
Big League $50 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. A Night at the Roxbury 47.5 26.5 74.0 +0.5   10.0 8.5 10.0 10.0 9.0   6.5 1.0 9.0 6.0 4.0
2. Mavericks 27.5 38.0 65.5 +0.5   2.0 3.0 8.0 8.5 6.0   10.0 6.0 7.0 7.0 8.0
3. red slobs 28.0 36.0 64.0 +1.0   6.0 6.0 9.0 2.0 5.0   5.0 10.0 3.0 9.0 9.0
4. NORTH BY NORTHWEST 27.0 35.5 62.5 -4.5   7.0 7.0 4.0 1.0 8.0   3.5 9.0 8.0 8.0 7.0
5. Coach's Crazies 1 19.5 38.0 57.5 -4.5   3.0 3.0 3.0 8.5 2.0   8.0 4.0 6.0 10.0 10.0
6. caiman 30.5 22.0 52.5 +14.5   8.0 8.5 7.0 6.0 1.0   3.5 7.5 2.0 4.0 5.0
7. Blackjack Mulligan 34.0 15.5 49.5 +1.5   9.0 10.0 6.0 5.0 4.0   1.0 7.5 4.0 2.0 1.0
8. BEACHBUMS 17.0 32.0 49.0 -1.0   5.0 3.0 2.0 4.0 3.0   9.0 4.0 10.0 3.0 6.0
9. Magnificent Bastards 20.0 19.0 39.0 -0.5   1.0 1.0 1.0 7.0 10.0   2.0 4.0 5.0 5.0 3.0
10. Giants 24.0 12.5 36.5 -7.5   4.0 5.0 5.0 3.0 7.0   6.5 2.0 1.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 951 149 240 38 146 244 32 .2524  10 0 178.1 146 82 189 3.43178 1.27850
2. 797 99 194 26 120 172 24 .2434  15 7 159.0 131 50 162 3.39623 1.13836
3. 848 129 204 33 123 183 14 .2406  9 11 143.2 99 49 143 3.00696 1.03016
4. 888 132 224 37 105 244 13 .2523  8 10 156.0 135 48 163 3.34615 1.17308
5. 871 107 195 26 102 199 24 .2239  11 6 150.0 104 50 160 2.46000 1.02667
6. 839 137 187 38 116 248 20 .2229  8 8 140.2 121 52 140 3.96682 1.22986
7. 882 140 209 42 115 234 19 .2370  6 8 128.0 133 57 154 5.20312 1.48438
8. 886 117 209 26 95 234 18 .2359  12 6 159.0 141 47 194 4.18868 1.18239
9. 778 98 198 21 82 194 21 .2545  7 6 159.0 139 70 159 3.84906 1.31447
10. 870 114 213 29 114 260 17 .2448  10 3 128.0 118 58 136 5.48438 1.37500

Standings Meter

Standings MetersAVG .254 .252 x2 .245 .243 .241 .237 .236 .224 .223HR 42 38 x2 37 33 29 26 x3 21RBI 146 123 120 116 115 114 105 102 95 82SB 32 24 x2 21 20 19 18 17 14 13R 149 140 137 132 129 117 114 107 99 98W 15 12 11 10 x2 9 8 x2 7 6SV 11 10 8 x2 7 6 x3 3 0K 194 189 163 162 160 159 154 143 140 136ERA 2.46 3.01 3.35 3.40 3.43 3.85 3.97 4.19 5.20 5.48WHIP 1.03 x2 1.14 1.17 1.18 1.23 1.28 1.31 1.38 1.48Points 74 66 64 63 58 53 50 49 39 37


Rotate for more data.