Guest of the League
AUCTION - WELCOME ALL
Big League $50 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. A Night at the Roxbury 45.5 27.0 72.5 -1.0   10.0 8.5 10.0 10.0 7.0   5.0 1.0 10.0 7.0 4.0
2. NORTH BY NORTHWEST 26.0 38.0 64.0 -3.0   7.0 6.0 4.0 1.0 8.0   5.0 9.0 8.0 8.0 8.0
3. red slobs 30.0 34.0 64.0 +1.0   6.0 7.0 9.0 2.0 6.0   5.0 10.0 1.0 9.0 9.0
4. caiman 34.0 26.5 60.5 +22.5   9.0 10.0 6.0 7.0 2.0   5.0 8.0 2.5 5.0 6.0
5. Coach's Crazies 1 18.5 38.5 57.0 -5.0   3.0 2.5 3.0 9.0 1.0   8.0 3.5 7.0 10.0 10.0
6. Mavericks 21.5 34.5 56.0 -9.0   1.0 2.5 5.0 8.0 5.0   10.0 6.0 5.5 6.0 7.0
7. Blackjack Mulligan 31.5 17.5 49.0 +1.0   8.0 8.5 7.0 4.0 4.0   1.0 7.0 5.5 2.0 2.0
8. BEACHBUMS 16.0 31.0 47.0 -3.0   4.0 4.0 2.0 3.0 3.0   9.0 5.0 9.0 3.0 5.0
9. Giants 32.5 11.5 44.0     5.0 5.0 8.0 5.5 9.0   5.0 2.0 2.5 1.0 1.0
10. Magnificent Bastards 19.5 16.5 36.0 -3.5   2.0 1.0 1.0 5.5 10.0   2.0 3.5 4.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 1073 174 268 45 163 278 37 .2498  10 0 206.1 169 89 220 3.27141 1.25040
2. 986 150 251 38 119 267 13 .2546  10 11 180.1 149 58 193 3.19409 1.14787
3. 979 147 241 40 140 211 17 .2462  10 12 163.0 113 59 156 3.09202 1.05521
4. 951 161 213 46 133 278 22 .2240  10 10 162.0 131 58 157 3.66667 1.16667
5. 979 124 219 29 116 226 27 .2237  12 6 168.1 115 58 176 2.56634 1.02772
6. 883 107 214 29 131 188 24 .2424  16 8 168.0 140 55 175 3.42857 1.16071
7. 995 154 240 45 134 263 19 .2412  7 9 156.0 149 66 175 4.61538 1.37821
8. 1009 128 236 30 109 264 18 .2339  13 7 177.2 163 52 213 4.50844 1.21013
9. 979 138 251 36 138 284 21 .2564  10 3 151.0 144 65 157 5.42384 1.38411
10. 898 114 232 23 92 221 21 .2584  9 6 166.2 151 75 165 4.05000 1.35600

Standings Meter

Standings MetersAVG .258 .256 .255 .250 .246 .242 .241 .234 .224 x2HR 46 45 x2 40 38 36 30 29 x2 23RBI 163 140 138 134 133 131 119 116 109 92SB 37 27 24 22 21 x2 19 18 17 13R 174 161 154 150 147 138 128 124 114 107W 16 13 12 10 x5 9 7SV 12 11 10 9 8 7 6 x2 3 0K 220 213 193 176 175 x2 165 157 x2 156ERA 2.57 3.09 3.19 3.27 3.43 3.67 4.05 4.51 4.62 5.42WHIP 1.03 1.06 1.15 1.16 1.17 1.21 1.25 1.36 1.38 x2Points 73 64 x2 61 57 56 49 47 44 36


Rotate for more data.