Guest of the League
DM Roto 20 8hr VII
Draft Masters $20 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Special D 41.5 35.0 76.5     10.0 6.0 8.0 7.5 10.0   4.0 8.0 7.0 7.0 9.0
2. Warning Track Power 43.0 29.5 72.5     9.0 7.5 10.0 7.5 9.0   9.0 1.5 10.0 3.0 6.0
3. BZ BEAVER 27.0 39.0 66.0     6.0 7.5 6.5 1.0 6.0   5.0 8.0 6.0 10.0 10.0
4. Kudzu Kings 43.0 22.0 65.0     7.5 9.5 9.0 10.0 7.0   2.5 1.5 5.0 9.0 4.0
5. BB5x5 30.0 31.0 61.0     7.5 9.5 4.0 4.0 5.0   7.0 3.0 8.0 6.0 7.0
6. CHEERS 28.0 24.5 52.5     5.0 3.5 6.5 5.0 8.0   2.5 10.0 4.0 5.0 3.0
7. MarleyMarko 19.0 31.0 50.0     2.0 2.0 2.0 9.0 4.0   7.0 6.0 2.0 8.0 8.0
8. Fightins 17.0 31.0 48.0     3.5 3.5 5.0 3.0 2.0   10.0 8.0 9.0 2.0 2.0
9. Tc1 14.5 21.5 36.0     3.5 5.0 1.0 2.0 3.0   7.0 4.5 1.0 4.0 5.0
10. rot3 12.0 10.5 22.5     1.0 1.0 3.0 6.0 1.0   1.0 4.5 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 738 120 199 25 104 167 23 .2696  6 7 100.1 72 33 126 3.58804 1.04651
2. 781 115 210 28 116 183 23 .2689  9 2 133.1 101 52 145 4.18500 1.14750
3. 726 104 175 28 101 191 8 .2410  7 7 99.2 65 36 122 2.34783 1.01338
4. 799 112 196 30 106 215 25 .2453  5 2 94.0 64 51 110 3.15957 1.22340
5. 705 112 169 30 92 183 13 .2397  8 4 115.1 99 33 129 3.58960 1.14451
6. 717 102 182 23 101 173 16 .2538  5 8 93.0 85 32 101 3.77419 1.25806
7. 776 89 184 20 80 191 24 .2371  8 6 110.0 95 28 93 3.27273 1.11818
8. 819 95 184 23 95 163 11 .2247  11 7 108.1 97 42 131 4.56923 1.28308
9. 709 95 160 24 79 195 9 .2257  8 5 77.0 57 34 82 4.09091 1.18182
10. 667 73 143 18 89 169 19 .2144  4 5 77.0 81 24 99 4.90909 1.36364

Standings Meter

Standings MetersAVG .270 .269 .254 .245 .241 .240 .237 .226 .225 .214HR 30 x2 28 x2 25 24 23 x2 20 18RBI 116 106 104 101 x2 95 92 89 80 79SB 25 24 23 x2 19 16 13 11 9 8R 120 115 112 x2 104 102 95 x2 89 73W 11 9 8 x3 7 6 5 x2 4K 145 131 129 126 122 110 101 99 93 82ERA 2.35 3.16 3.27 3.59 x2 3.77 4.09 4.18 4.57 4.91SV 8 7 x3 6 5 x2 4 2 x2WHIP 1.01 1.05 1.12 1.14 1.15 1.18 1.22 1.26 1.28 1.36Points 76.5 72.5 66.0 65.0 61.0 52.5 50.0 48.0 36.0 22.5


Rotate for more data.