Guest of the League
Newbies
Big League $30 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. BL Feb 1 slow 45.0 31.5 76.5 -2.5   10.0 10.0 10.0 5.0 10.0   8.5 6.0 8.0 1.0 8.0
2. Ball2DaWall 22.0 46.5 68.5 +6.5   4.5 2.5 3.0 7.0 5.0   8.5 10.0 10.0 9.0 9.0
3. Que Sera Sera 31.0 32.5 63.5 -6.5   7.0 6.0 8.0 3.0 7.0   10.0 4.5 6.0 6.0 6.0
4. Plakata_R1 42.0 19.5 61.5 +2.0   9.0 6.0 9.0 9.0 9.0   6.5 3.0 3.0 3.0 4.0
5. Adam Dunn's Left Nut 32.0 26.5 58.5 -3.5   8.0 6.0 7.0 8.0 3.0   4.5 8.0 7.0 5.0 2.0
6. Pace Setters 1 33.0 22.5 55.5 +8.0   6.0 8.0 5.0 6.0 8.0   2.0 1.5 2.0 7.0 10.0
7. First draft 31.5 20.0 51.5 -6.5   4.5 9.0 6.0 10.0 2.0   1.0 9.0 1.0 8.0 1.0
8. hERE2wIN 9.0 33.0 42.0 +0.5   1.0 4.0 2.0 1.0 1.0   4.5 4.5 9.0 10.0 5.0
9. *Gray Gorillas (30)slow8(CCarr 15.5 22.5 38.0 +3.0   2.5 1.0 4.0 4.0 4.0   6.5 7.0 4.0 2.0 3.0
10. Diamond Kings (30) 14.0 20.5 34.5 -1.0   2.5 2.5 1.0 2.0 6.0   3.0 1.5 5.0 4.0 7.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 1102 180 295 58 168 281 23 .2677  14 8 179.0 145 70 224 4.67598 1.20112
2. 1022 143 251 31 127 278 26 .2456  14 12 191.2 153 75 231 3.52174 1.18957
3. 1114 151 279 39 150 293 20 .2504  16 6 198.0 165 75 207 3.77273 1.21212
4. 1060 162 272 39 155 244 30 .2566  12 5 150.2 124 63 180 4.00221 1.24115
5. 1037 152 246 39 142 288 29 .2372  11 10 218.0 196 79 213 3.88073 1.26147
6. 1009 148 256 40 138 267 25 .2537  9 4 190.1 158 64 164 3.68827 1.16637
7. 1046 143 247 43 139 264 31 .2361  8 11 159.0 154 59 139 3.67925 1.33962
8. 984 120 227 36 126 223 14 .2307  11 6 204.0 183 67 227 3.30882 1.22549
9. 1070 142 258 29 135 244 22 .2411  12 9 178.1 165 59 182 4.23925 1.25607
10. 991 142 246 31 115 251 19 .2482  10 4 190.0 163 66 206 3.97895 1.20526

Standings Meter

Standings MetersAVG .268 .257 .254 .250 .248 .246 .241 .237 .236 .231HR 58 43 40 39 x3 36 31 x2 29RBI 168 155 150 142 139 138 135 127 126 115SB 31 30 29 26 25 23 22 20 19 14R 180 162 152 151 148 143 x2 142 x2 120W 16 14 x2 12 x2 11 x2 10 9 8SV 12 11 10 9 8 6 x2 5 4 x2K 231 227 224 213 207 206 182 180 164 139ERA 3.31 3.52 3.68 3.69 3.77 3.88 3.98 4.00 4.24 4.68WHIP 1.17 1.19 1.20 1.21 x2 1.23 1.24 1.26 x2 1.34Points 77 69 64 62 59 56 52 42 38 35


Rotate for more data.