Guest of the League
stonecrest
Draft Masters $20 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. big bopperz 41.0 39.5 80.5 -7.0   10.0 7.0 9.0 9.0 6.0   10.0 4.5 10.0 6.0 9.0
2. Clip 1 36.0 42.5 78.5 +3.0   7.0 8.0 8.0 3.0 10.0   7.5 10.0 9.0 10.0 6.0
3. mrm4101 42.5 17.5 60.0 +2.5   9.0 10.0 10.0 4.5 9.0   1.0 7.5 6.0 2.0 1.0
4. ...Big Amish... 17.5 39.5 57.0 +5.5   4.0 2.0 2.0 6.5 3.0   7.5 9.0 8.0 8.0 7.0
5. Hometown Hitmen 32.0 23.0 55.0 +5.5   6.0 5.5 7.0 6.5 7.0   9.0 1.0 5.0 5.0 3.0
6. BG Wimpz 33.0 18.0 51.0 +3.0   5.0 9.0 6.0 8.0 5.0   4.0 3.0 4.0 3.0 4.0
7. Slurpin9to5 27.0 22.5 49.5 +1.5   8.0 4.0 5.0 2.0 8.0   5.0 7.5 7.0 1.0 2.0
8. Coops team 23.5 23.5 47.0 +5.0   3.0 5.5 4.0 10.0 1.0   2.5 6.0 3.0 7.0 5.0
9. I Hate Myself 8.0 31.0 39.0 -4.5   1.0 1.0 1.0 1.0 4.0   6.0 4.5 1.5 9.0 10.0
10. Mother Lode 14.5 18.0 32.5 -14.5   2.0 3.0 3.0 4.5 2.0   2.5 2.0 1.5 4.0 8.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 1157 180 283 38 163 298 30 .2446  16 5 190.2 137 65 198 3.39860 1.05944
2. 1000 149 270 43 153 234 19 .2700  11 14 160.2 129 54 181 3.19295 1.13900
3. 1093 178 280 55 164 241 20 .2562  6 7 141.1 144 61 157 4.71226 1.45047
4. 998 127 235 28 111 290 25 .2355  11 10 150.0 116 51 176 3.30000 1.11333
5. 1013 147 248 36 146 239 25 .2448  13 0 159.1 132 76 154 3.50209 1.30544
6. 1066 145 260 44 141 315 27 .2439  8 4 132.2 119 41 153 3.86683 1.20603
7. 1082 156 269 33 131 267 17 .2486  9 7 154.0 148 75 172 5.08442 1.44805
8. 955 125 217 36 128 228 38 .2272  7 6 134.2 110 44 143 3.34158 1.14356
9. 828 106 196 25 99 205 12 .2367  10 5 147.2 115 37 120 3.23025 1.02935
10. 1024 124 238 29 116 269 20 .2324  7 3 127.0 100 41 120 3.61417 1.11024

Standings Meter

Standings MetersAVG .270 .256 .249 .245 x2 .244 .237 .235 .232 .227HR 55 44 43 38 36 x2 33 29 28 25RBI 164 163 153 146 141 131 128 116 111 99SB 38 30 27 25 x2 20 x2 19 17 12R 180 178 156 149 147 145 127 125 124 106W 16 13 11 x2 10 9 8 7 x2 6K 198 181 176 172 157 154 153 143 120 x2ERA 3.19 3.23 3.30 3.34 3.40 3.50 3.61 3.87 4.71 5.08SV 14 10 7 x2 6 5 x2 4 3 0WHIP 1.03 1.06 1.11 x2 1.14 x2 1.21 1.31 1.45 x2Points 80.5 78.5 60.0 57.0 55.0 51.0 49.5 47.0 39.0 32.5


Rotate for more data.