Guest of the League
one more draft & hold
Draft & Hold $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Spooks 28.5 52.0 80.5     5.0 6.0 7.0 8.5 2.0   12.0 6.0 10.0 12.0 12.0
2. Ticker Tape 36.0 43.0 79.0     7.5 6.0 7.0 8.5 7.0   11.0 6.0 12.0 5.0 9.0
3. Howling wolves 37.0 41.0 78.0     6.0 6.0 10.0 10.0 5.0   7.5 2.5 11.0 10.0 10.0
4. Purple Vipers 44.5 32.5 77.0     10.5 11.0 12.0 1.0 10.0   9.5 6.0 2.0 7.0 8.0
5. InternallyBraced-4 52.5 19.5 72.0     12.0 12.0 11.0 5.5 12.0   3.5 9.0 5.0 1.0 1.0
6. Rocky Colavito 37.0 32.5 69.5     10.5 10.0 7.0 3.5 6.0   6.0 2.5 4.0 9.0 11.0
7. Ballbusters 32.5 31.5 64.0     7.5 4.0 3.0 7.0 11.0   3.5 11.0 8.0 4.0 5.0
8. LIBERTY VALANCE 33.5 30.5 64.0     9.0 8.5 5.0 2.0 9.0   9.5 11.0 3.0 3.0 4.0
9. Stardog Champion BB3 27.5 27.0 54.5     3.5 8.5 4.0 3.5 8.0   7.5 1.0 6.5 6.0 6.0
10. War Pigs 3 15.0 38.5 53.5     1.0 1.0 1.0 11.0 1.0   3.5 11.0 9.0 8.0 7.0
11. Headless T14 Gunners DH 31.5 20.0 51.5     3.5 3.0 9.0 12.0 4.0   3.5 6.0 6.5 2.0 2.0
12. Pickle The Beast 14.5 22.0 36.5     2.0 2.0 2.0 5.5 3.0   1.0 6.0 1.0 11.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 436 59 93 15 56 123 9 .2133  10 3 106.2 70 31 98 2.02500 0.94687
2. 485 62 111 15 56 127 9 .2289  7 3 90.1 71 31 110 4.08487 1.12915
3. 470 61 106 15 63 131 10 .2255  5 1 85.1 60 32 103 3.26953 1.07812
4. 411 68 111 23 77 100 3 .2701  6 3 72.1 51 33 65 3.48387 1.16129
5. 446 70 124 24 73 121 6 .2780  3 4 75.1 79 32 79 5.49558 1.47345
6. 445 68 101 19 56 114 5 .2270  4 1 71.0 56 18 77 3.29577 1.04225
7. 447 62 121 14 51 108 8 .2707  3 6 80.1 63 38 85 4.48133 1.25726
8. 450 63 107 16 54 115 4 .2378  6 6 70.0 61 29 71 4.62857 1.28571
9. 448 57 104 16 53 107 5 .2321  5 0 89.0 78 32 80 3.74157 1.23596
10. 387 33 70 3 34 98 11 .1809  3 6 68.1 63 18 91 3.42439 1.18537
11. 437 57 97 12 59 103 15 .2220  3 3 78.0 72 34 80 4.84615 1.35897
12. 424 52 92 6 46 119 6 .2170  2 3 59.1 54 23 58 3.18539 1.29775

Standings Meter

Standings MetersAVG .278 .271 .270 .238 .232 .229 .227 .226 .222 .217 .213 .181HR 24 23 19 16 x2 15 x3 14 12 6 3RBI 77 73 63 59 56 x3 54 53 51 46 34SB 15 11 10 9 x2 8 6 x2 5 x2 4 3R 70 68 x2 63 62 x2 61 59 57 x2 52 33W 10 7 6 x2 5 x2 4 3 x4 2SV 6 x3 4 3 x5 1 x2 0K 110 103 98 91 85 80 x2 79 77 71 65 58ERA 2.02 3.19 3.27 3.30 3.42 3.48 3.74 4.08 4.48 4.63 4.85 5.50WHIP 0.95 1.04 1.08 1.13 1.16 1.19 1.24 1.26 1.29 1.30 1.36 1.47Points 81 79 78 77 72 70 64 x2 55 54 52 37


Rotate for more data.