Guest of the League
Bullpen Bandits
High Stakes $125 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. No prior convictions 33.0 38.0 71.0 +7.0   4.0 9.0 5.0 6.0 9.0   4.0 10.0 10.0 10.0 4.0
2. Catillac Cats 32.0 36.5 68.5 +11.5   10.0 2.0 10.0 4.0 6.0   10.0 4.5 3.0 9.0 10.0
3. The Battery 27.5 35.5 63.0 +11.5   6.5 7.0 2.0 5.0 7.0   8.0 6.5 6.0 6.0 9.0
4. ShaggyLobster 36.5 22.5 59.0 +1.0   6.5 10.0 9.0 3.0 8.0   6.0 4.5 7.0 3.0 2.0
5. T KOOL 1 32.5 20.0 52.5 +1.5   9.0 4.5 6.0 10.0 3.0   1.0 9.0 1.0 4.0 5.0
6. Juice Box Juggernauts 32.0 19.0 51.0 -12.5   8.0 3.0 4.0 7.0 10.0   2.0 2.0 5.0 7.0 3.0
7. Going Yard 20.5 28.5 49.0 -5.0   3.0 4.5 7.0 1.0 5.0   6.0 6.5 2.0 8.0 6.0
8. ENRAGED PAIN 21.0 26.0 47.0 -15.0   5.0 7.0 3.0 2.0 4.0   6.0 2.0 8.0 2.0 8.0
9. FrankTheTank 13.0 32.0 45.0 -6.5   2.0 1.0 1.0 8.0 1.0   9.0 2.0 9.0 5.0 7.0
10. Jayhawks 4 27.0 17.0 44.0 +6.5   1.0 7.0 8.0 9.0 2.0   3.0 8.0 4.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 647 79 163 25 82 142 16 .2519  6 10 111.1 88 51 143 2.74850 1.24850
2. 664 99 162 14 94 163 12 .2440  11 3 115.0 67 44 110 2.97391 0.96522
3. 667 92 165 23 76 157 14 .2474  8 7 120.1 90 43 131 3.44044 1.10526
4. 658 92 165 28 89 166 11 .2508  7 3 113.1 87 57 133 3.89118 1.27059
5. 653 97 148 21 83 167 24 .2266  1 9 92.1 84 30 95 3.80144 1.23466
6. 662 95 169 20 81 161 17 .2553  3 2 115.2 112 34 121 3.42363 1.26225
7. 623 76 145 21 85 146 9 .2327  7 7 110.2 94 39 108 3.25301 1.20181
8. 644 88 149 23 77 169 10 .2314  7 2 111.0 86 44 136 4.29730 1.17117
9. 639 73 127 13 57 177 19 .1987  10 2 132.1 117 38 141 3.74055 1.17128
10. 706 65 160 23 87 204 20 .2266  5 8 107.1 117 48 115 6.45652 1.53727

Standings Meter

Standings MetersAVG .255 .252 .251 .247 .244 .233 .231 .227 x2 .199HR 28 25 23 x3 21 x2 20 14 13RBI 94 89 87 85 83 82 81 77 76 57SB 24 20 19 17 16 14 12 11 10 9R 99 97 95 92 x2 88 79 76 73 65W 11 10 8 7 x3 6 5 3 1SV 10 9 8 7 x2 3 x2 2 x3K 143 141 136 133 131 121 115 110 108 95ERA 2.75 2.97 3.25 3.42 3.44 3.74 3.80 3.89 4.30 6.46WHIP 0.97 1.11 1.17 x2 1.20 1.23 1.25 1.26 1.27 1.54Points 71 69 63 59 53 51 49 47 45 44


Rotate for more data.