Guest of the League
HS 125 8hr IV
High Stakes $125 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. All Rise HS 125 43.0 25.0 68.0 +1.0   10.0 10.0 10.0 4.0 9.0   6.0 3.0 10.0 2.0 4.0
2. Juiced Balls 32.0 35.5 67.5 +2.0   7.5 4.0 6.0 6.5 8.0   7.0 9.5 1.0 10.0 8.0
3. Rabbit Hole 24.0 37.0 61.0 -1.5   4.5 6.0 3.5 8.0 2.0   9.0 1.0 9.0 9.0 9.0
4. Red Fox 28.5 31.5 60.0 -1.0   7.5 6.0 5.0 5.0 5.0   9.0 5.0 6.5 6.0 5.0
5. Hondo13 37.0 22.5 59.5 +5.5   9.0 9.0 7.0 2.0 10.0   4.5 4.0 3.0 5.0 6.0
6. The Ballon Dawson 24.5 34.5 59.0 -1.5   2.0 3.0 3.5 9.0 7.0   4.5 9.5 6.5 7.0 7.0
7. CEK 3 31.0 19.5 50.5 -9.5   6.0 6.0 8.5 6.5 4.0   2.5 6.0 5.0 4.0 2.0
8. Slow Poke 28.0 19.0 47.0 +4.5   4.5 8.0 8.5 1.0 6.0   1.0 8.0 8.0 1.0 1.0
9. RTBB 2026 WICK2 8.0 31.5 39.5 +1.0   1.0 2.0 1.0 3.0 1.0   2.5 7.0 4.0 8.0 10.0
10. *Gray Gorillas (125)slow17(OTA 19.0 19.0 38.0 -0.5   3.0 1.0 2.0 10.0 3.0   9.0 2.0 2.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 528 79 142 25 85 117 9 .2689  6 2 103.0 82 33 122 4.28155 1.11650
2. 486 76 125 16 67 119 11 .2572  7 8 77.2 57 27 76 2.54936 1.08155
3. 481 63 100 17 60 141 12 .2079  8 0 96.0 67 33 118 2.71875 1.04167
4. 504 76 124 17 61 120 10 .2460  8 4 98.0 64 45 101 3.30612 1.11224
5. 471 78 130 20 70 118 6 .2760  5 3 81.2 60 30 85 3.41633 1.10204
6. 510 55 128 15 60 138 13 .2510  5 8 98.0 76 30 101 3.21429 1.08163
7. 469 75 114 17 71 106 11 .2431  4 5 92.0 83 34 92 3.61957 1.27174
8. 498 63 123 19 71 117 5 .2470  3 7 84.1 81 34 105 4.69565 1.36364
9. 477 42 91 11 44 129 8 .1908  4 6 69.0 50 16 88 3.13043 0.95652
10. 472 61 105 9 48 131 16 .2225  8 1 82.1 66 35 80 4.26316 1.22672

Standings Meter

Standings MetersAVG .276 .269 .257 .251 .247 .246 .243 .222 .208 .191HR 25 20 19 17 x3 16 15 11 9RBI 85 71 x2 70 67 61 60 x2 48 44SB 16 13 12 11 x2 10 9 8 6 5R 79 78 76 x2 75 63 x2 61 55 42W 8 x3 7 6 5 x2 4 x2 3SV 8 x2 7 6 5 4 3 2 1 0K 122 118 105 101 x2 92 88 85 80 76ERA 2.55 2.72 3.13 3.21 3.31 3.42 3.62 4.26 4.28 4.70WHIP 0.96 1.04 1.08 x2 1.10 1.11 1.12 1.23 1.27 1.36Points 68 x2 61 60 x2 59 51 47 40 38


Rotate for more data.