Guest of the League
Iron Throne
Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Coach 46.5 38.5 85.0     10.0 10.0 8.0 8.5 10.0   12.0 6.0 11.5 5.0 4.0
2. Mollie and Mack Dynasty 56.5 27.5 84.0 +2.5   12.0 12.0 12.0 8.5 12.0   4.5 5.0 4.0 4.0 10.0
3. Herbo Chainz 38.5 45.0 83.5 -15.0   9.0 6.5 2.0 12.0 9.0   10.5 10.5 10.0 8.0 6.0
4. Rocket 43.0 38.0 81.0 -2.5   11.0 6.5 4.0 10.5 11.0   4.5 10.5 2.0 9.0 12.0
5. Mr. Lee 37.0 32.5 69.5 +8.0   8.0 4.0 10.5 6.5 8.0   7.5 3.5 11.5 3.0 7.0
6. Diamond Disasters 37.5 27.5 65.0 +10.5   5.5 9.0 10.5 10.5 2.0   4.5 12.0 8.0 1.0 2.0
7. Coin-Op.4 25.0 39.5 64.5 +11.5   7.0 4.0 3.0 5.0 6.0   9.0 8.5 3.0 10.0 9.0
8. My Buddy R.I.P. 32.0 31.0 63.0 -1.0   5.5 8.0 7.0 6.5 5.0   10.5 8.5 5.0 2.0 5.0
9. Bombers1 25.0 38.0 63.0 +1.0   3.0 11.0 5.0 3.0 3.0   7.5 1.5 6.0 12.0 11.0
10. Third-Division Role Players 22.0 26.0 48.0 -20.5   4.0 4.0 9.0 1.0 4.0   2.0 7.0 7.0 7.0 3.0
11. Chloe Dynasty (Yr1) 15.0 22.5 37.5 -2.5   2.0 1.0 1.0 4.0 7.0   1.0 1.5 1.0 11.0 8.0
12. ChampsLikeUs 12.0 24.0 36.0 +8.0   1.0 2.0 6.0 2.0 1.0   4.5 3.5 9.0 6.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 929 131 241 34 119 194 22 .2594 .3346  16 6 186.0 164 74 206 4.01613 1.27957
2. 924 149 248 43 152 204 22 .2684 .3577  9 4 183.0 158 59 163 4.18033 1.18579
3. 894 125 217 30 99 245 26 .2427 .3330  13 10 163.1 148 59 187 3.63673 1.26735
4. 866 145 206 30 105 225 23 .2379 .3448  9 10 143.1 100 48 156 3.57907 1.03256
5. 912 119 230 29 123 201 21 .2522 .3320  10 1 215.0 190 81 206 4.22791 1.26047
6. 915 115 208 32 123 241 23 .2273 .3052  9 13 155.0 137 68 178 5.05161 1.32258
7. 874 118 206 29 101 222 20 .2357 .3284  11 9 155.0 135 49 160 3.30968 1.18710
8. 881 115 206 31 114 230 21 .2338 .3281  13 9 189.1 181 61 164 4.70599 1.27817
9. 762 108 179 35 107 231 18 .2349 .3143  10 0 176.0 137 69 168 3.17045 1.17045
10. 858 110 202 29 120 216 11 .2354 .3249  8 7 170.1 153 65 177 3.64579 1.27984
11. 720 107 173 19 89 184 19 .2403 .3297  6 0 108.1 85 47 108 3.24000 1.21846
12. 838 99 177 20 108 246 14 .2112 .2973  9 1 168.1 146 87 181 3.95644 1.38416

Standings Meter

Standings MetersOBP .358 .345 .335 .333 .332 .330 .328 x2 .325 .314 .305 .297HR 43 35 34 32 31 30 x2 29 x3 20 19RBI 152 123 x2 120 119 114 108 107 105 101 99 89SB 26 23 x2 22 x2 21 x2 20 19 18 14 11R 149 145 131 125 119 118 115 x2 110 108 107 99W 16 13 x2 11 10 x2 9 x4 8 6SV 13 10 x2 9 x2 7 6 4 1 x2 0 x2K 206 x2 187 181 178 177 168 164 163 160 156 108ERA 3.17 3.24 3.31 3.58 3.64 3.65 3.96 4.02 4.18 4.23 4.71 5.05WHIP 1.03 1.17 1.19 x2 1.22 1.26 1.27 1.28 x3 1.32 1.38Points 85 84 x2 81 70 65 x2 63 x2 48 38 36


Rotate for more data.