Guest of the League
High and Away Baseball
High Stakes $125 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. T KOOL 2 36.0 38.0 74.0 -2.5   7.0 10.0 9.0 4.0 6.0   4.0 10.0 6.0 8.0 10.0
2. Jimmy Two Times 46.5 26.0 72.5 +7.0   10.0 7.5 10.0 9.0 10.0   8.0 1.0 10.0 5.0 2.0
3. Saratoga Stallions 34.5 29.5 64.0 -1.5   8.5 4.0 6.0 8.0 8.0   5.5 4.0 8.0 6.0 6.0
4. Jayhawks 6 37.0 22.0 59.0 +2.0   8.5 9.0 7.0 5.5 7.0   8.0 4.0 3.0 3.0 4.0
5. Oscar's Gamble 24.0 31.5 55.5 +5.0   4.0 6.0 8.0 2.0 4.0   8.0 8.5 4.0 4.0 7.0
6. Central Jersey Mega Mosquitos 31.0 24.0 55.0 -2.5   5.0 5.0 2.0 10.0 9.0   1.0 2.0 2.0 10.0 9.0
7. Ring The Bell 12.5 40.0 52.5     1.0 2.5 3.0 1.0 5.0   10.0 4.0 9.0 9.0 8.0
8. DiamondNuts 24.5 26.0 50.5 +2.0   6.0 7.5 5.0 3.0 3.0   5.5 8.5 7.0 2.0 3.0
9. Dirty Sanchez 17.0 26.0 43.0 -6.0   3.0 2.5 4.0 5.5 2.0   2.5 6.5 5.0 7.0 5.0
10. Amazins' 12.0 12.0 24.0 -3.5   2.0 1.0 1.0 7.0 1.0   2.5 6.5 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 585 83 139 24 93 166 9 .2376  6 9 101.0 70 28 116 2.85149 0.97030
2. 555 91 142 22 97 149 19 .2559  8 0 121.1 99 55 146 3.48626 1.26923
3. 555 84 140 16 70 129 17 .2523  7 4 114.1 90 45 128 3.38484 1.18076
4. 604 84 148 23 76 178 10 .2450  8 4 108.0 95 35 102 3.66667 1.20370
5. 579 76 135 21 81 132 7 .2332  8 8 88.2 62 34 104 3.55263 1.08271
6. 558 77 142 17 59 132 21 .2545  4 3 94.0 66 28 94 2.48936 1.00000
7. 590 60 139 15 60 156 6 .2356  9 4 120.0 88 35 130 2.77500 1.02500
8. 579 79 129 22 68 155 8 .2228  7 8 108.0 95 42 124 4.41667 1.26852
9. 519 70 114 15 62 145 10 .2197  5 5 115.2 101 37 113 3.26801 1.19308
10. 548 63 119 11 57 128 12 .2172  5 5 80.1 68 39 87 5.15353 1.33195

Standings Meter

Standings MetersAVG .256 .254 .252 .245 .238 .236 .233 .223 .220 .217HR 24 23 22 x2 21 17 16 15 x2 11RBI 97 93 81 76 70 68 62 60 59 57SB 21 19 17 12 10 x2 9 8 7 6R 91 84 x2 83 79 77 76 70 63 60W 9 8 x3 7 x2 6 5 x2 4SV 9 8 x2 5 x2 4 x3 3 0K 146 130 128 124 116 113 104 102 94 87ERA 2.49 2.78 2.85 3.27 3.38 3.49 3.55 3.67 4.42 5.15WHIP 0.97 1.00 1.02 1.08 1.18 1.19 1.20 1.27 x2 1.33Points 74 73 64 59 56 55 53 51 43 24


Rotate for more data.