Guest of the League
Home Runs
High Stakes $250 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. You Look Mahvelous! 50.0 21.0 71.0 +4.0   10.0 10.0 10.0 10.0 10.0   8.0 1.0 9.0 2.0 1.0
2. DZ HS 35.5 35.0 70.5 +6.0   7.0 7.5 9.0 4.0 8.0   8.0 7.0 3.0 10.0 7.0
3. Late Boomers 32.0 37.0 69.0 +1.5   4.0 5.0 7.0 9.0 7.0   4.0 7.0 10.0 7.0 9.0
4. 250bigones 28.0 35.0 63.0 +4.0   3.0 7.5 4.0 7.5 6.0   10.0 3.0 5.0 9.0 8.0
5. BronxBombers 28.5 25.5 54.0 -8.0   8.5 9.0 8.0 2.0 1.0   5.5 9.0 2.0 6.0 3.0
6. Baezian Stats 27.5 26.0 53.5 +0.5   5.0 2.5 5.5 5.5 9.0   5.5 4.5 4.0 8.0 4.0
7. War Eagles 24.5 25.5 50.0 +7.0   8.5 5.0 3.0 3.0 5.0   1.5 10.0 8.0 4.0 2.0
8. F'n Jagoffs!!! 27.0 20.5 47.5 +1.5   6.0 5.0 5.5 7.5 3.0   3.0 4.5 6.0 1.0 6.0
9. Blue Wave HS250 14.5 30.0 44.5 -11.5   2.0 1.0 2.0 5.5 4.0   8.0 7.0 7.0 3.0 5.0
10. topspinner2250 7.5 19.5 27.0 -5.0   1.0 2.5 1.0 1.0 2.0   1.5 2.0 1.0 5.0 10.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 620 111 172 33 97 166 23 .2774  8 0 118.2 108 46 136 4.39888 1.29775
2. 589 85 144 19 90 163 12 .2445  8 6 101.2 82 35 97 2.56721 1.15082
3. 618 77 148 17 76 156 16 .2395  6 6 128.2 94 44 138 3.35751 1.07254
4. 625 67 148 19 73 153 15 .2368  11 3 119.1 92 44 118 3.09218 1.13966
5. 630 86 137 22 86 156 10 .2175  7 7 105.2 102 28 93 3.49211 1.23028
6. 640 79 163 14 75 157 13 .2547  7 4 117.1 109 35 108 3.29830 1.22727
7. 624 86 144 17 64 174 11 .2308  3 8 107.2 82 52 133 3.59443 1.24458
8. 604 80 134 17 75 136 15 .2219  4 4 84.2 76 26 125 4.99606 1.20472
9. 574 65 128 9 63 140 13 .2230  8 6 124.1 99 51 131 3.98123 1.20643
10. 475 61 105 14 53 132 9 .2211  3 1 67.2 44 26 81 3.59113 1.03448

Standings Meter

Standings MetersAVG .277 .255 .244 .239 .237 .231 .223 .222 .221 .217HR 33 22 19 x2 17 x3 14 x2 9RBI 97 90 86 76 75 x2 73 64 63 53SB 23 16 15 x2 13 x2 12 11 10 9R 111 86 x2 85 80 79 77 67 65 61W 11 8 x3 7 x2 6 4 3 x2SV 8 7 6 x3 4 x2 3 1 0K 138 136 133 131 125 118 108 97 93 81ERA 2.57 3.09 3.30 3.36 3.49 3.59 x2 3.98 4.40 5.00WHIP 1.03 1.07 1.14 1.15 1.20 1.21 1.23 x2 1.24 1.30Points 71 x2 69 63 54 x2 50 48 45 27


Rotate for more data.