Guest of the League
Last weekend
Big League $30 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. turbo-major 38.5 42.0 80.5 +2.0   7.0 6.5 9.0 6.0 10.0   7.0 8.0 8.0 10.0 9.0
2. BZ 1 5x5 38.5 33.0 71.5 +7.0   10.0 8.0 7.0 7.0 6.5   1.0 10.0 6.0 9.0 7.0
3. The Natural 36.5 25.0 61.5 +8.5   8.0 9.0 8.0 2.5 9.0   4.5 1.5 9.0 5.0 5.0
4. Buffalo Jrky 3 40.5 17.0 57.5 -6.5   9.0 10.0 10.0 5.0 6.5   2.5 5.5 5.0 1.0 3.0
5. Time to WIN 21.5 31.0 52.5 +11.5   2.0 6.5 4.0 4.0 5.0   10.0 3.0 1.0 7.0 10.0
6. BLWahedTh 21.0 27.5 48.5 -11.5   4.0 2.0 3.0 9.0 3.0   4.5 9.0 10.0 3.0 1.0
7. bearsstillsuck 25.0 22.5 47.5 -1.5   6.0 5.0 5.0 1.0 8.0   7.0 5.5 4.0 2.0 4.0
8. Mugsy 22.0 23.5 45.5 +1.0   5.0 3.5 1.5 8.0 4.0   9.0 5.5 3.0 4.0 2.0
9. MY WAY 17.0 26.5 43.5 -12.5   3.0 3.5 6.0 2.5 2.0   7.0 5.5 2.0 6.0 6.0
10. Professor 14.5 27.0 41.5 +2.0   1.0 1.0 1.5 10.0 1.0   2.5 1.5 7.0 8.0 8.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 969 143 263 34 145 228 22 .2714  11 10 161.0 114 51 176 1.84472 1.02484
2. 994 150 249 40 134 237 23 .2505  6 18 128.1 99 52 161 3.15584 1.17662
3. 952 144 247 45 139 266 16 .2595  10 0 168.0 147 59 180 3.80357 1.22619
4. 994 146 249 47 160 230 19 .2505  9 8 164.1 159 54 160 4.43611 1.29615
5. 814 117 201 34 117 204 18 .2469  14 6 128.2 94 37 131 3.42746 1.01813
6. 959 126 225 26 108 267 26 .2346  10 11 157.0 130 79 187 4.41401 1.33121
7. 894 129 229 33 124 230 7 .2562  11 8 171.0 144 66 152 4.42105 1.22807
8. 940 128 230 31 101 233 24 .2447  12 8 145.2 132 58 151 4.20137 1.30435
9. 885 124 206 31 126 224 16 .2328  11 8 144.2 119 55 149 3.73272 1.20276
10. 899 112 192 17 101 263 36 .2136  9 0 168.2 134 57 169 3.36166 1.13241

Standings Meter

Standings MetersAVG .271 .259 .256 .251 x2 .247 .245 .235 .233 .214HR 47 45 40 34 x2 33 31 x2 26 17RBI 160 145 139 134 126 124 117 108 101 x2SB 36 26 24 23 22 19 18 16 x2 7R 150 146 144 143 129 128 126 124 117 112W 14 12 11 x3 10 x2 9 x2 6SV 18 11 10 8 x4 6 0 x2K 187 180 176 169 161 160 152 151 149 131ERA 1.84 3.16 3.36 3.43 3.73 3.80 4.20 4.41 4.42 4.44WHIP 1.02 x2 1.13 1.18 1.20 1.23 x2 1.30 x2 1.33Points 81 72 62 58 53 49 48 46 44 42


Rotate for more data.