Guest of the League
LAST CHANCE ROTO
Big League $100 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Who's Your Vladdy 35.0 34.0 69.0 +9.5   9.0 8.0 8.0 7.0 3.0   6.5 5.5 7.0 7.0 8.0
2. Four Aces 29.5 34.0 63.5 +6.5   8.0 2.0 7.0 3.5 9.0   8.5 7.5 9.0 6.0 3.0
3. Jughead 21.5 41.5 63.0 -4.0   5.0 3.0 3.0 3.5 7.0   8.5 10.0 8.0 8.0 7.0
4. *Gray Gorillas (100)slow29/tra 33.5 25.0 58.5     10.0 4.5 5.5 5.5 8.0   4.0 5.5 3.5 3.0 9.0
5. ZIMMER'S REVENGE 28.5 28.5 57.0 +6.0   4.0 9.0 9.0 1.5 5.0   2.5 7.5 3.5 10.0 5.0
6. BL100-2 46.0 8.0 54.0 -2.5   7.0 10.0 10.0 9.0 10.0   1.0 4.0 1.0 1.0 1.0
7. Bumpy Knuckles 23.0 29.0 52.0 -3.0   2.5 6.5 4.0 8.0 2.0   10.0 2.0 5.0 2.0 10.0
8. Last Chance Ranch 34.0 15.5 49.5 -3.5   6.0 6.5 5.5 10.0 6.0   2.5 2.0 2.0 5.0 4.0
9. Space Cowboys 15.5 30.0 45.5 -7.0   2.5 4.5 2.0 5.5 1.0   5.0 9.0 10.0 4.0 2.0
10. F.Art 8.5 29.5 38.0 -2.0   1.0 1.0 1.0 1.5 4.0   6.5 2.0 6.0 9.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 537 80 120 20 74 155 12 .2235  7 6 98.2 70 35 114 3.01014 1.06419
2. 537 78 138 14 73 122 9 .2570  8 7 95.0 77 42 120 3.50526 1.25263
3. 535 74 133 16 65 141 9 .2486  8 9 106.0 77 39 118 2.88679 1.09434
4. 546 84 139 17 71 145 11 .2546  5 6 111.1 79 38 106 3.88024 1.05090
5. 544 72 125 24 81 141 8 .2298  4 7 74.2 60 30 106 2.77232 1.20536
6. 559 77 145 25 82 158 16 .2594  3 5 96.1 100 34 99 4.95156 1.39100
7. 577 67 122 19 68 141 13 .2114  12 0 97.1 76 22 107 4.16096 1.00685
8. 533 75 127 19 71 149 18 .2383  4 0 112.1 100 39 102 3.60534 1.23739
9. 541 67 114 17 54 141 11 .2107  6 8 94.1 82 40 127 3.81625 1.29329
10. 536 60 121 13 53 145 8 .2257  7 0 125.1 98 53 112 2.80053 1.20479

Standings Meter

Standings MetersAVG .259 .257 .255 .249 .238 .230 .226 .223 .211 x2HR 25 24 20 19 x2 17 x2 16 14 13RBI 82 81 74 73 71 x2 68 65 54 53SB 18 16 13 12 11 x2 9 x2 8 x2R 84 80 78 77 75 74 72 67 x2 60W 12 8 x2 7 x2 6 5 4 x2 3SV 9 8 7 x2 6 x2 5 0 x3K 127 120 118 114 112 107 106 x2 102 99ERA 2.77 2.80 2.89 3.01 3.51 3.61 3.82 3.88 4.16 4.95WHIP 1.01 1.05 1.06 1.09 1.20 1.21 1.24 1.25 1.29 1.39Points 69 64 63 59 57 54 52 50 46 38


Rotate for more data.