HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| KAOS | 10 | .253 | 10 | .326 |
| Pearl Jam 10 | 9 | .250 | 6 | .261 |
| 2001 | 8 | .249 | 4 | .211 |
| Top Cat | 7 | .243 | 1.5 | .200 |
| Palmers Boys | 6 | .241 | 8 | .265 |
| Who K's | 5 | .239 | 7 | .264 |
| Miracle Mutts | 4 | .233 | 5 | .241 |
| MileHi | 3 | .232 | 3 | .205 |
| Uncle Charlie | 2 | .226 | 9 | .308 |
| Noah 1 | 1 | .207 | 1.5 | .200 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| KAOS | 9.5 | 22 | 8.5 | 3 |
| Who K's | 9.5 | 22 | 8.5 | 3 |
| Uncle Charlie | 8 | 21 | 10 | 4 |
| 2001 | 7 | 18 | 6 | 2 |
| Palmers Boys | 5.5 | 15 | 3 | 1 |
| Top Cat | 5.5 | 15 | 6 | 2 |
| MileHi | 3.5 | 14 | 1 | 0 |
| Pearl Jam 10 | 3.5 | 14 | 3 | 1 |
| Noah 1 | 2 | 13 | 3 | 1 |
| Miracle Mutts | 1 | 11 | 6 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| Palmers Boys | 10 | 81 | 5.5 | 7 |
| Who K's | 9 | 73 | 7.5 | 8 |
| KAOS | 7.5 | 68 | 9 | 10 |
| Uncle Charlie | 7.5 | 68 | 7.5 | 8 |
| 2001 | 6 | 67 | 5.5 | 7 |
| Pearl Jam 10 | 4.5 | 59 | 3.5 | 6 |
| Top Cat | 4.5 | 59 | 3.5 | 6 |
| MileHi | 3 | 57 | 1.5 | 4 |
| Miracle Mutts | 1.5 | 55 | 10 | 12 |
| Noah 1 | 1.5 | 55 | 1.5 | 4 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Palmers Boys | 10 | 16 | 10 | 3 |
| MileHi | 8.5 | 13 | 5.5 | 1 |
| Uncle Charlie | 8.5 | 13 | 5.5 | 1 |
| Miracle Mutts | 7 | 12 | 5.5 | 1 |
| Pearl Jam 10 | 5.5 | 10 | 9 | 2 |
| Top Cat | 5.5 | 10 | 5.5 | 1 |
| 2001 | 4 | 8 | 5.5 | 1 |
| KAOS | 2.5 | 7 | 1.5 | 0 |
| Noah 1 | 2.5 | 7 | 1.5 | 0 |
| Who K's | 1 | 5 | 5.5 | 1 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| Palmers Boys | 9 | 74 | 7 | 8 |
| Uncle Charlie | 9 | 74 | 10 | 11 |
| Who K's | 9 | 74 | 4 | 6 |
| Miracle Mutts | 7 | 72 | 9 | 9 |
| 2001 | 5 | 66 | 7 | 8 |
| Noah 1 | 5 | 66 | 2 | 4 |
| Top Cat | 5 | 66 | 7 | 8 |
| KAOS | 3 | 63 | 4 | 6 |
| Pearl Jam 10 | 2 | 58 | 4 | 6 |
| MileHi | 1 | 54 | 1 | 3 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| KAOS | 9.5 | 8 | 4.5 | 0 |
| MileHi | 9.5 | 8 | 9.5 | 1 |
| Who K's | 8 | 7 | 4.5 | 0 |
| Noah 1 | 6.5 | 6 | 4.5 | 0 |
| Uncle Charlie | 6.5 | 6 | 4.5 | 0 |
| Top Cat | 5 | 5 | 4.5 | 0 |
| Palmers Boys | 4 | 4 | 4.5 | 0 |
| 2001 | 2 | 3 | 4.5 | 0 |
| Miracle Mutts | 2 | 3 | 9.5 | 1 |
| Pearl Jam 10 | 2 | 3 | 4.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| Who K's | 10 | 9 | 9.5 | 2 |
| Uncle Charlie | 9 | 7 | 9.5 | 2 |
| Top Cat | 8 | 6 | 4 | 0 |
| 2001 | 6 | 5 | 8 | 1 |
| Miracle Mutts | 6 | 5 | 4 | 0 |
| Pearl Jam 10 | 6 | 5 | 4 | 0 |
| KAOS | 4 | 3 | 4 | 0 |
| Noah 1 | 3 | 1 | 4 | 0 |
| MileHi | 1.5 | 0 | 4 | 0 |
| Palmers Boys | 1.5 | 0 | 4 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| KAOS | 10 | 123 | 5 | 6 |
| MileHi | 9 | 113 | 8 | 10 |
| Who K's | 8 | 112 | 9 | 15 |
| Top Cat | 7 | 94 | 7 | 9 |
| Noah 1 | 6 | 92 | 1 | 0 |
| Uncle Charlie | 5 | 90 | 4 | 4 |
| Palmers Boys | 4 | 89 | 2 | 1 |
| Pearl Jam 10 | 3 | 85 | 10 | 18 |
| 2001 | 2 | 79 | 3 | 2 |
| Miracle Mutts | 1 | 74 | 6 | 7 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| Who K's | 10 | 2.53 | 4 | 5.74 |
| Noah 1 | 9 | 3.18 | 1 | 0.00 |
| KAOS | 8 | 3.25 | 8 | 1.80 |
| Top Cat | 7 | 3.36 | 5 | 5.40 |
| MileHi | 6 | 3.87 | 9 | 1.12 |
| Miracle Mutts | 5 | 3.88 | 6 | 3.60 |
| Pearl Jam 10 | 4 | 4.08 | 7 | 2.08 |
| Palmers Boys | 3 | 4.50 | 10 | 0.00 |
| 2001 | 2 | 4.56 | 2 | 9.00 |
| Uncle Charlie | 1 | 5.07 | 3 | 7.11 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| Who K's | 10 | 0.93 | 5 | 1.40 |
| Top Cat | 9 | 1.08 | 4 | 1.68 |
| KAOS | 8 | 1.08 | 9 | 0.40 |
| Pearl Jam 10 | 7 | 1.18 | 7 | 1.10 |
| Miracle Mutts | 6 | 1.18 | 6 | 1.20 |
| MileHi | 5 | 1.19 | 10 | 0.38 |
| Noah 1 | 4 | 1.21 | 1 | 0.00 |
| Uncle Charlie | 3 | 1.32 | 3 | 1.74 |
| 2001 | 2 | 1.39 | 2 | 2.60 |
| Palmers Boys | 1 | 1.44 | 8 | 1.00 |
Rotate for more data.