Guest of the League
HS 125 8hr III
High Stakes $125 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. KAOS 38.5 40.5 79.0 +11.5   4.5 10.0 9.0 5.0 10.0   9.5 4.0 10.0 8.0 9.0
2. Who K's 34.0 42.5 76.5 -4.5   10.0 9.0 8.0 3.0 4.0   6.5 10.0 6.0 10.0 10.0
3. Top Cat 26.0 39.5 65.5 +3.5   6.5 3.0 4.0 6.5 6.0   6.5 9.0 7.0 9.0 8.0
4. Palmers Boys 41.5 17.5 59.0 +3.0   8.0 6.0 10.0 8.5 9.0   3.5 1.5 8.5 3.0 1.0
5. MileHi 20.0 30.5 50.5 -0.5   1.0 5.0 2.5 8.5 3.0   9.5 1.5 8.5 5.0 6.0
6. Uncle Charlie 27.0 23.0 50.0 -6.0   4.5 8.0 6.0 6.5 2.0   6.5 7.5 5.0 1.0 3.0
7. 2001 30.5 16.0 46.5 -2.0   6.5 7.0 7.0 3.0 7.0   3.5 5.5 3.0 2.0 2.0
8. Miracle Mutts 30.5 15.5 46.0 +4.0   9.0 1.0 2.5 10.0 8.0   1.0 5.5 1.0 4.0 4.0
9. Pearl Jam 10 16.0 27.5 43.5 +1.0   2.0 3.0 5.0 1.0 5.0   2.0 7.5 4.0 7.0 7.0
10. Noah 1 11.0 22.5 33.5 -10.0   3.0 3.0 1.0 3.0 1.0   6.5 3.0 2.0 6.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 586 79 149 27 87 165 12 .2543  10 3 124.2 92 41 140 3.32086 1.06684
2. 636 94 149 24 84 187 11 .2343  7 9 104.0 75 25 123 2.85577 0.96154
3. 595 81 145 15 69 160 15 .2437  7 8 121.1 89 41 125 3.04121 1.07143
4. 655 82 162 18 95 132 19 .2473  5 0 114.2 122 50 136 4.08140 1.50000
5. 599 60 139 16 65 137 19 .2321  10 0 143.1 120 48 136 4.01860 1.17209
6. 612 79 131 21 78 172 15 .2141  7 7 98.2 93 34 116 4.74324 1.28716
7. 573 81 141 20 79 136 11 .2461  5 6 96.1 93 44 108 4.11073 1.42215
8. 601 86 148 11 65 136 20 .2463  3 6 82.2 72 33 89 4.02823 1.27016
9. 613 73 148 15 73 166 10 .2414  4 7 103.1 68 49 109 3.57097 1.13226
10. 569 78 120 15 59 164 11 .2109  7 1 95.0 74 44 103 3.60000 1.24211

Standings Meter

Standings MetersAVG .254 .247 .246 x2 .244 .241 .234 .232 .214 .211HR 27 24 21 20 18 16 15 x3 11RBI 95 87 84 79 78 73 69 65 x2 59SB 20 19 x2 15 x2 12 11 x3 10R 94 86 82 81 x2 79 x2 78 73 60W 10 x2 7 x4 5 x2 4 3SV 9 8 7 x2 6 x2 3 1 0 x2K 140 136 x2 125 123 116 109 108 103 89ERA 2.86 3.04 3.32 3.57 3.60 4.02 4.03 4.08 4.11 4.74WHIP 0.96 1.07 x2 1.13 1.17 1.24 1.27 1.29 1.42 1.50Points 79 77 66 59 51 50 47 46 44 34


Rotate for more data.