All-American | Scorpionfish 5A | in | Come one come all |
Big League | Scorpionfish 50 | in | NL ONLY BL #1 JOIN |
Big League | Scorpionfish 50A | in | Ready, set, go! JOIN |
Draft Masters | Aces High | in | NL Only $20 #1 |
Draft Masters | Children of the Damned | in | NL ONLY |
Draft Masters | Powerslave | in | NL Only $20 #1 |
Draft Masters | Wickerman | in | NL ONLY |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Baseball | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
stv1313 |
BlueBleeder
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000