| Triple Play | Enforcers | in | TP 50 8hr I |
| Triple Play | Enforcers | in | Diamond Masters |
| Triple Play | Enforcers | in | Bad Boys of Summer |
| Triple Play | Enforcers | in | Fantasy Baseball Elite |
| Triple Play | Enforcers | in | Legends are made |
| Triple Play | Enforcers | in | Foul Tip |
| Triple Play | Enforcers | in | Early Birds Practice Draft |
| Triple Play | Enforcers | in | TP 20 8hr XII |
| Triple Play | Enforcers | in | TP 20 8hr IX |
| Best Ball | Enforcers | in | Best Ball Championship 3239 |
| Best Ball | Enforcers | in | Best Ball Championship 3034 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseball | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Full Season | Grech | in | One & Done Fantasy Football |
| Playoff | Grech | in | LI Fantasy Football Playoff Leagu |
| CrustySockPuppet |
| EarlWeaverJr |
| MALLONS |
| pfflier |
| CrustySockPuppet |
| EarlWeaverJr |
| MALLONS |
| pfflier |
Farrell411
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000